
With EPG manufacturer registered in more than 70 nations around the world like The united states , Europe , Japan and so on, it has associates amid world best enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. We supply OEM service. We inspect every single piece of bearing by ourselves prior to supply.
EPT information list:
| Kind: | Worm Equipment Speed EPT |
| Design: | NMRV571–150 |
| Ratio: | one:7.5,ten,15,20,twenty five,30,40,50,60,80,a hundred |
| Color: | Blue/Silver Or On Customer Request |
| EPT | EPT: Blue-Colored Solid-Iron Worm Gear-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, area harness is 56-62HRC Shaft-chromium metal-forty five# |
| Lubricant: | Artificial ampMineral |
| EPT: | C ampU EPT |
| Seal: | NAK SKF |
| Warranty: | -30-forty degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,seven.5KW |
| Software | EPTlurgical EPTry, foodstuff EPTry, stage EPTry, welding EPTry, road EPTry, amusement EPTs, EPT EPTry, EPT and plastic EPTry, environmental safety EPTry ,engineering EPTry, development EPTry, EPT resource sector, automotive sector, EPT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | 7.5 | 10 | 15 | twenty | twenty five | 30 | forty | 50 | sixty | 80 | a hundred | ||||
| twenty five | 56B14 | fifty | 65 | 80 | 9 | 9 | 9 | nine | 9 | nine | nine | nine | nine | |||
| 30 | 63B5 | ninety five | one hundred fifteen | 140 | 11 | 11 | 11 | 11 | 11 | eleven | eleven | eleven | eleven | |||
| 63B14 | sixty | seventy five | ninety | |||||||||||||
| 56B5 | eighty | one hundred | 120 | 9 | nine | nine | 9 | nine | 9 | 9 | nine | nine | nine | nine | ||
| 56B14 | fifty | sixty five | eighty | |||||||||||||
| 40 | 71B5 | 110 | one hundred thirty | one hundred sixty | fourteen | fourteen | 14 | 14 | 14 | fourteen | 14 | 14 | ||||
| 71B14 | 70 | 85 | one zero five | |||||||||||||
| 63B5 | 95 | 115 | one hundred forty | 11 | eleven | 11 | 11 | 11 | eleven | 11 | 11 | 11 | eleven | 11 | 11 | |
| 63B14 | sixty | seventy five | 90 | |||||||||||||
| 56B5 | eighty | a hundred | a hundred and twenty | 9 | 9 | nine | 9 | |||||||||
| 50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | 100 | one hundred twenty | |||||||||||||
| 71B5 | one hundred ten | one hundred thirty | a hundred and sixty | fourteen | 14 | 14 | 14 | fourteen | fourteen | fourteen | 14 | fourteen | 14 | 14 | ||
| 71B14 | 70 | eighty five | a hundred and five | |||||||||||||
| 63B5 | ninety five | 115 | 140 | 11 | 11 | eleven | 11 | 11 | ||||||||
| 63 | 90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | a hundred and forty | |||||||||||||
| 80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
| 71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | 14 | 14 | ||||||||
| 71B14 | 70 | eighty five | a hundred and five | |||||||||||||
| 75 | 100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| a hundred/112B14 | 110 | 130 | one hundred fifty | |||||||||||||
| 90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | a hundred and fifteen | one hundred forty | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
| 71B5 | 110 | a hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | |||||||||
| ninety | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112B14 | a hundred and ten | 130 | 160 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | ninety five | 115 | one hundred forty | |||||||||||||
| 80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | 80 | one hundred | 120 | |||||||||||||
| 110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
| a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | |||||||||||
| 130 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | one hundred thirty | one hundred sixty five | two hundred | 24 | 24 | |||||||||||
| one hundred fifty | 160B5 | 250 | 300 | 350 | 42 | 42 | forty two | forty two | 42 | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| a hundred/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 | |||||||||
Factors:
1. EPT: Die-cast EPT Alloy EPT (RV571~RV090)
Solid Iron EPT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPT Bronze Alloy
3. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, floor hardness fifty six-62HRC, .3-.5mm remaining carburized layer following precise grinding
four. Input Configurations:
Equipped with Electric EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Sound Shaft Enter
Worm Shaft EPTil Extension Enter
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Reliable Shaft Output
6. EPT Areas: Worm Shaft EPTil Extension, Solitary Output Shaft, EPT Output Shaft, Output Flange, Torque Arm, Dust EPT
seven. EPT Painting:
EPT Alloy EPT:
After Shot Blasting, Anticorrosion Remedy and Phosphating, Paint with the Colour of RAL 5571 Gentian Blue or RAL 7035 LigEPT Gray
Forged Iron EPT:
Right after Portray with Red Antirust Paint, Paint with the Shade of RAL 5571 Gentian Blue
Workshop demonstrate
FAQ
Q1. What is your terms of EPT?
A: EPTly, we pack our products in single coloration box. If you have EPT ask for about EPT, pls negotiate with us EPT, we can pack the items as your ask for.
Q2. What is your conditions of payment?
A: T/T 30% as deposit, and 70% prior to shipping. We are going to show you the images of the merchandise and packages
ahead of you pay the equilibrium. Other payments phrases, pls negotiate with us EPT, we can discuss.
Q3. What is your conditions of shipping?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: EPTly, it will take 25 to 30 daEPTafter obtaining your EPT payment. The specific delivery time relies upon
on the items and the amount of your buy.
Q5. Can you make according to the samples?
A: Indeed, we can create by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample plan?
A: We can provide the sample if we have completely ready components in stock, but the customers have to spend the sample EPT and
the courier EPT.We welcome sample order.
Q7. Do you take a look at all your items prior to delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our organization EPT-phrase and excellent partnership?
1. We keep very good good quality and aggressive cost to ensure our buyers advantage
2. We respect every client as our friend and we sincerely do organization and make buddies with them,
no matter where they occur from.

