
With several years’ knowledge in this line, we will be trusted by our benefits in aggressive value, a single-time shipping and delivery, prompt reaction, on-hand engineering assistance and great following-sales services.Furthermore, all our generation methods are in compliance with ISO9001 specifications. In this way, our goods have continued to obtain marketplace acceptance and customers gratification more than the previous number of many years. EPG is a professional company and exporter that is concerned with the style, improvement and manufacturing. Merchandise Name: 3 period motor
Application Fields:
EPTT Description:
one.MS collection a few-phase asynchronous motor is the totally enclosed, enthusiast-cooled inducti were the most recent product in the 90S’ ,its all round amount has arrived at the identical merchandise abroad at the beginning of 90S’level. The item apply to financial lake-off fields, this kind of as EPTT equipment, h2o pump, fan, compressor, also can be utilized to transportation, stirring, printing, agricultural EPTTry, foods and other kinds of excXiHu (West EPT) Dis.Hu (West EPT) Dis. inflammable, explosive or corrosive gas.
2. MS sequence three-stage asynchronous motor set up size and EPTT quality in conformity with related stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds of IEC and Germany DIN42673 stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd line and Y collection motor, its shell safety quality for IP54, cooling strategy for IC41l, function repeatedly (S1). Using F insulation course and grade B assessment according to temperature (apart from for 315 L2-2, 4355 all specifications F grade the assessment, and question the assessment load noise index.
three. MS collection three-phase asynchronous motor the rated voltage is 380 V. rated frequency is fifty Hz. 3 KW the adhering to link is Y , other EPTT are delta connection .
four.EPT managing the location at no a lot more than a thousand m EPT air temperature adjustments with EPTTons, but no far more than forty degC Least surroundings air temperature is-15 degC The damp month typical high relative humidity is ninety% At the very same time, this thirty day period is not larger than the most affordable typical temperature 25 degC.
Operating Circumstances
| Ambient termperature: -fifteen degC–forty degC |
| Altitude: Not exceeding 1000m |
| Rated voltage: plusmn5% |
| Rated frequency: 50Hz / 60Hz |
| EPTion: Y Star-link for 3Kw and underneath |
| EPT EPT-connection for 4Kw and far more |
| Obligation/Ranking: Continuious(S1) |
| Insulation Class: F, the termperture rise of the stator winding is exaEPTd at 80K. |
| Safety Course: IP55 |
| Cooling Approach: IC411 |
3 Period EPT EPTnical Knowledge:
| Product No. | Rated EPTT | Existing(A) |
Speed (r/min) |
EFF.(%) |
EPTT Factor (Cos phi) |
LRT/FLT | LRC/FLC | POT/FLT | |
| KW | HP | ||||||||
| 380V 50Hz EPT Pace 3000r/min (2Pole) | |||||||||
| MS561-one | .09 | .twelve | .29 | 2720 | sixty two | .77 | two.two | 5.two | two.one |
| MS562-1 | .12 | .16 | .37 | 2720 | 64 | .seventy eight | 2.2 | five.2 | 2.one |
| MS63M1-two | .eighteen | .25 | .fifty three | 2720 | 65 | .eight | two.three | 5.five | 2.3 |
| MS63M2-2 | .25 | .34 | .sixty nine | 2720 | sixty eight | .eighty one | 2.three | 5.5 | two.three |
| MS71M1-2 | .37 | .five | 1.01 | 2740 | 69 | .81 | two.2 | six.1 | two.three |
| MS71M2-2 | .fifty five | .75 | one.38 | 2740 | 74 | .82 | two.three | six.one | two.three |
| MS80M1-2 | .seventy five | 1 | 1.seventy seven | 2830 | seventy five | .eighty three | 2.three | 6.1 | 2.two |
| MS80M2-2 | 1.one | 1.five | 2.61 | 2830 | 76.two | .eighty four | 2.3 | six.9 | two.2 |
| MS90S-two | one.5 | 2 | 3.forty six | 2840 | 78.five | .84 | 2.three | seven | two.two |
| MS90L-2 | two.two | 3 | four.eighty five | 2840 | 81 | .85 | two.three | 7 | 2.2 |
| MS100L-two | three | 4 | 6.34 | 2870 | eighty two.six | .87 | 2.3 | seven.5 | 2.two |
| MS112M-2 | 4 | 5.5 | 8.2 | 2890 | eighty four.2 | .88 | 2.3 | 7.five | two.two |
| MS132S1-2 | five.five | seven.five | 11.one | 2900 | 85.7 | .88 | 2.three | 7.five | 2.two |
| MS132S2-two | seven.5 | ten | fourteen.nine | 2900 | 87 | .88 | two.3 | 7.five | two.two |
| MS160M1-2 | 11 | 15 | 21.3 | 2930 | 88 | .89 | two.3 | 7.five | 2.two |
| MS160M2-two | 15 | twenty | 28.eight | 2930 | 89 | .89 | two.3 | 7.five | 2.2 |
| MS160L-2 | 18.5 | twenty five | 34.seven | 2930 | ninety | .9 | two.three | seven.5 | two.2 |
| 380V 50Hz EPT Velocity 1500r/min (4Pole) | |||||||||
| MS561-4 | .06 | .08 | .23 | 1310 | 56 | .7 | two.one | four | 2 |
| MS562-4 | .09 | .12 | .33 | 1310 | fifty eight | .72 | 2.one | 4 | 2 |
| MS63M1-4 | .12 | .eighteen | .forty four | 1310 | 57 | .72 | 2.two | four.4 | 2.1 |
| MS63M2-four | .18 | .twenty five | .sixty two | 1310 | 60 | .seventy three | two.2 | four.four | 2.1 |
| MS71M1-4 | .25 | .34 | .seventy nine | 1330 | sixty five | .seventy four | 2.2 | five.2 | two.1 |
| MS71M2-four | .37 | .5 | 1.12 | 1330 | 67 | .seventy five | 2.two | five.two | two.1 |
| MS80M1-four | .55 | .seventy five | 1.52 | 1390 | 71 | .seventy five | 2.3 | 5.2 | 2.4 |
| MS80M2-4 | .75 | one | 1.95 | 1390 | 73 | .seventy six | two.3 | 6 | 2.3 |
| MS90S-four | 1.1 | one.five | two.85 | 1400 | seventy six.two | .seventy seven | two.3 | 6 | 2.3 |
| MS90L-4 | 1.5 | 2 | three.72 | 1400 | seventy eight.5 | .seventy eight | 2.3 | six | 2.three |
| MS100L1-4 | 2.two | 3 | 5.09 | 1430 | 81 | .eighty one | 2.3 | seven | 2.3 |
| MS100L2-four | 3 | 4 | 6.78 | 1430 | 82.six | .eighty two | two.3 | 7 | 2.3 |
| MS112M-4 | 4 | five.five | 8.8 | 1440 | 84.two | .eighty two | two.three | 7 | 2.three |
| MS132S-4 | 5.5 | 7.5 | 11.seven | 1440 | 85.seven | .eighty three | two.three | 7 | 2.3 |
| MS132M-4 | 7.five | ten | fifteen.six | 1440 | 87 | .84 | 2.3 | seven | 2.3 |
| MS160M-four | 11 | fifteen | 22.three | 1460 | 88 | .85 | two.3 | seven | 2.3 |
| MS160L-four | 15 | twenty | 30.one | 1460 | 89 | .85 | 2.three | 7 | two.three |
| 380V 50Hz EPT Speed 1000r/min (6Pole) | |||||||||
| MS71M1-6 | .eighteen | .25 | .seventy four | 850 | 56 | .sixty six | 2 | 4 | 1.9 |
| MS71M2-6 | .twenty five | .34 | .95 | 850 | fifty nine | .68 | two | 4 | one.nine |
| MS80M1-6 | .37 | .five | 1.23 | 890 | 62 | .7 | two | four.seven | 1.nine |
| MS80M2-six | .fifty five | .75 | one.seven | 890 | sixty five | .seventy two | two.1 | 4.seven | 1.nine |
| MS90S-6 | .seventy five | 1 | two.29 | 910 | 69 | .seventy two | two.one | five.three | two |
| MS90L-six | one.1 | one.5 | 3.eighteen | 910 | seventy two | .seventy three | 2.1 | five.five | two |
| MS100L-6 | one.five | two | four | 940 | 76 | .seventy six | 2.one | five.five | two |
| MS112M-6 | 2.two | three | 5.six | 940 | seventy nine | .76 | 2.one | 6.five | 2 |
| MS132S-six | three | 4 | 7.four | 960 | 81 | .76 | 2.1 | six.five | 2.1 |
| MS132M1-six | 4 | five.five | nine.5 | 960 | eighty two | .76 | two.one | 6.five | two.1 |
| MS132M2-six | 5.5 | seven.5 | twelve.six | 960 | 84 | .seventy seven | 2.1 | six.5 | two.1 |
| MS160M-six | 7.5 | 10 | 16.9 | 970 | 86 | .78 | 2.1 | six.five | two |
| MS160L-6 | eleven | fifteen | 24.2 | 970 | 87.5 | .seventy nine | 2.1 | six.five | two |
| 380V 50Hz EPT Speed 750r/min (8Pole) | |||||||||
| MS80M1-8 | .18 | .twenty five | .83 | 630 | 51 | .61 | 1.9 | three.3 | 1.eight |
| MS80M2-8 | .twenty five | .34 | 1.one | 640 | fifty four | .sixty one | 1.nine | three.3 | 1.eight |
| MS90S-eight | .37 | .5 | one.forty nine | 660 | sixty two | .sixty one | one.nine | four | 1.eight |
| MS90L-8 | .55 | .75 | two.17 | 660 | sixty three | .sixty one | two | four | 1.eight |
| MS100L1-eight | .seventy five | one | 2.forty three | 690 | 70 | .sixty seven | 2 | four | 1.eight |
| MS100L2-eight | 1.one | one.five | three.36 | 690 | 72 | .sixty nine | two | five | one.eight |
| MS112M-eight | 1.5 | 2 | four.four | 680 | 74 | .7 | two | 5 | one.8 |
| MS132S-8 | two.2 | 3 | 6 | 710 | 79 | .seventy one | two | six | one.8 |
| MS132M-eight | 3 | 4 | seven.eight | 710 | 80 | .73 | two | six | 1.eight |
| MS160M1-eight | four | 5.five | ten.three | 720 | eighty one | .73 | two | 6 | 1.nine |
| MS180M2-8 | 5.5 | seven.five | thirteen.six | 720 | 83 | .seventy four | two | 6 | 2 |
Our Production:
Our EPTT and Loading:
FAQ:
Q: Do you supply OEM support?
A: Indeed.
Q: What is your payment conditions?
A: 30% T/T as deposit in EPT, 70% harmony after receipt of the copy of B/L or prior to shipment.
Also we do L/C at sight, D/P, West EPT, Cash Gram and so on.
Q: What is your guide time?
A: About 5-10 doing work daEPTTfor LCL shipment orEPTTand about 20daEPTTfor container orEPTTafter receipt the deposit or authentic irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can apply for specific certificates for different international locations demand from customers.
Q:How EPTT is your products guarantee?
A: 12months top quality assure.
If the motor is broken or can not function normally because of to the production flaws, our firm will mend and change the spare parts or total motors by free of demand.
Why Us?
a. Factory Prices — with EPTd lamination,casting,rotor pouring, winding, portray, screening and EPTT EPTTs, all of main components are developed by ourselves which saved the generation EPT a good deal which gives clients much more earnings to resell or distribute.
b.Certain EPTT — Excellent physical appearance, minimal noise, no heating also sligEPTT vibration can make large top quality goods. Also we do a hundred% new content,a hundred% cooper wire,one hundred% EPTT, 100% tested experienced ahead of cargo.
c.Specialist Service — Inside 12hours to reply you all inquiries and queries, also much knowledgeable revenue can offer you great solutions and cooperate with you really well on each prior to and after sale.
Welcome to contact with us !

