
Good quality and credit are the bases that make a corporation alive. ensures the security and regularity of the essential function of parts. Our merchandise range consists of all varieties of helical gear, spur gear, bevel equipment, equipment rack, worm equipment, sprockets,chains, bearings. Introduction.
The die chopping and creasing EPTT is an gear eEPTTly created for die slicing the common cardboard, corrugated board, plastic and leather-based goods. It is widely employed in the printing, EPTT decorating and plastic EPTT. The EPTT has functions such as compact composition, wonderful workmanship, huge force, substantial precision and straightforward and dependable operation and many others.
Function:
one. EPT energy due to 1 piece casting by using leading good quality components for the EPTT entire body.
2. EPT working, big pressure and reduced sound are obviously remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
3. Solitary plate electromagnetic clutch is delicate and reputable.
4. Operational altitude is fairly arranged, moveable platen opens to its ideal.
5. The EPT program is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as solitary, constant operation and opening nicely, and the dwell time is adjustable.
7. The securely technique is dependable.
8. With concentrated lubricating program.
Major Specifications.
| ModeI | Interior Chase dimensions | Pace | Max.pule size | EPT EPTT | Weight | Total Proportions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

