
Complete use has been created of all sorts of innovative methods and technologies to attain excelsior production. The solution well displays environmental safety and power conserving. The group has taken component in the generating and revising of ISO/TC100 international chain regular many many years in success and hosted the sixteenth ISO/TC100 International yearly conference in 2004.
LEPTT Series
A mixture product that with big diameter hollow hole, flat shape, which is straightforward to operate.
LHN Collection
LigEPTT weigEPTT product, twenty% lighter than stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd products.
LHG Sequence
EPT torque. Evaluate with stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd goods, LHG series’ torque ability is thirty% larger. And the support life is improved by 43%, with substantial load potential and higher reliablity.
| CONTAST US |
LEPTT/LHN Rated parameters
| Design | Reduction ratio | Rated torque at 2000r/min input | Permissible EPT torque at start and quit | Permissible maXiHu (West EPT) Dis.mum price for common load torque | Permissible maXiHu (West EPT) Dis.mum momentary torque | Permissible maXiHu (West EPT) Dis.mum input rotational speed | Permissible typical input rotational velocity | Backlash | Design existence | ||||
| Grease | Grease | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
| 14 | fifty | 6.two | .6 | twenty.7 | two.one | 7.9 | .seven | forty.3 | 4.1 | 7000 | 3000 | lt=30 | 10000 |
| eighty | 9 | .9 | 27 | two.7 | twelve.7 | one.3 | fifty four.1 | 5.5 | |||||
| one hundred | 9 | .nine | 32 | three.three | twelve.7 | 1.3 | 62.1 | six.three | |||||
| seventeen | 50 | eighteen.four | one.9 | 39 | four | 29.nine | three | 80.5 | eight.2 | 6500 | 3000 | lt=30 | 15000 |
| 80 | twenty five.three | two.6 | forty nine.5 | five | 31 | 3.2 | one hundred.1 | 10.2 | |||||
| a hundred | 27.six | two.8 | sixty two | six.three | forty five | four.six | 124.two | 12.seven | |||||
| twenty | 50 | 28.eight | two.nine | 64.4 | six.6 | 39 | 4 | 112.seven | 11.5 | 5600 | 3000 | lt=thirty | 15000 |
| 80 | 39.1 | 4 | eighty five | eight.8 | 54 | 5.5 | 146.1 | fourteen.nine | |||||
| 100 | forty six | 4.seven | 94.three | 9.6 | 56 | five.8 | 169.1 | seventeen.2 | |||||
| one hundred twenty | forty six | four.7 | one hundred | ten.two | fifty six | five.eight | 169.one | seventeen.2 | |||||
| 160 | 46 | 4.7 | a hundred | 10.two | fifty six | 5.eight | 169.1 | 17.two | |||||
| 25 | 50 | 44.nine | 4.six | 113 | eleven.5 | sixty three | 6.five | 213.9 | 21.8 | 4800 | 3000 | lt=30 | 15000 |
| eighty | seventy two.5 | seven.four | 158 | sixteen.one | one hundred | 10.two | 293.3 | 29.nine | |||||
| one hundred | 77.1 | 7.nine | 181 | 18.4 | 124 | twelve.seven | 326.6 | 33.three | |||||
| a hundred and twenty | seventy seven.1 | 7.nine | 192 | 19.6 | 124 | twelve.7 | 349.6 | 35.6 | |||||
| 32 | 50 | 87.4 | eight.9 | 248 | 25.3 | 124 | twelve.seven | 439 | 44.eight | 4000 | 3000 | lt=thirty | 15000 |
| eighty | 135.7 | 13.eight | 350 | 35.six | 192 | 19.six | 653 | 66.6 | |||||
| 100 | 157.6 | 16.one | 383 | 39.one | 248 | 25.3 | 744 | seventy five.nine | |||||
| forty | one hundred | 308 | 37.2 | 660 | sixty seven | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | lt=30 | 15000 |
LHG Rated parameters
| Design | Reduction ratio | Rated torque at 2000r/min enter | Permissible EPT torque at commence and stop | Permissible maXiHu (West EPT) Dis.mum worth for typical load torque | Permissible maXiHu (West EPT) Dis.mum momentary torque | Permissible maXiHu (West EPT) Dis.mum input rotational pace | Permissible typical enter rotational velocity | Backlash | Design and style life | ||||
| Grease | Grease | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
| fourteen | fifty | seven | .7 | 23 | 2.three | 9 | .nine | 46 | four.seven | 14000 | 8500 | lt=twenty | 15000 |
| 80 | ten | 1 | 30 | 3.1 | 14 | one.4 | 61 | six.two | |||||
| a hundred | ten | 1 | 36 | 3.seven | fourteen | 1.four | 70 | seven.two | |||||
| seventeen | fifty | 21 | 2.1 | forty four | 4.5 | 34 | three.4 | ninety one | 9 | ten thousand | 7300 | lt=20 | 20000 |
| eighty | 29 | 2.nine | 56 | 5.seven | 35 | three.six | 113 | twelve | |||||
| one hundred | 31 | 3.two | 70 | seven.two | 51 | five.2 | 143 | 15 | |||||
| 20 | 50 | 33 | 3.three | 73 | seven.4 | forty four | 4.5 | 127 | thirteen | ten thousand | 6500 | lt=twenty | 20000 |
| 80 | 44 | 4.5 | ninety six | 9.8 | sixty one | six.two | a hundred sixty five | 17 | |||||
| a hundred | fifty two | 5.three | 107 | ten.nine | sixty four | 6.5 | 191 | twenty | |||||
| a hundred and twenty | 52 | five.three | 113 | 11.five | 64 | six.five | 191 | twenty | |||||
| a hundred and sixty | 52 | 5.three | a hundred and twenty | twelve.two | sixty four | 6.five | 191 | twenty | |||||
| 25 | 50 | 51 | 5.2 | 127 | thirteen | seventy two | 7.three | 242 | twenty five | 7500 | 5600 | lt=twenty | 20000 |
| 80 | eighty two | eight.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||
| 100 | 87 | eight.nine | 204 | 21 | one hundred forty | fourteen | 369 | 38 | |||||
| one hundred twenty | 87 | 8.nine | 217 | 22 | one hundred forty | 14 | 395 | 40 | |||||
| 32 | fifty | ninety nine | 10 | 281 | 29 | a hundred and forty | fourteen | 497 | fifty one | 7000 | 4800 | lt=twenty | 20000 |
| eighty | 153 | sixteen | 395 | forty | 217 | 22 | 738 | 75 | |||||
| 100 | 178 | eighteen | 433 | forty four | 281 | 29 | 841 | 86 | |||||
| forty | a hundred | 345 | 35 | 738 | 75 | 484 | forty nine | 1400 | 143 | 5600 | 4000 | lt=20 | 20000 |

