
Our merchandise assortment involves all kinds of helical equipment, spur gear, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings. EPG has set up a full established of high quality management system which is provided with sophisticated inspection and take a look at products. Fantastic attention has been paid on environmental protection and vitality preserving. Planetary EPTT FK130B/FK230B/FK330B/FK530B /Fk730B for Concrete Mixer EPT
| Specification Design |
FK130B | FK230B | FK330B | FK530B | FK730B |
| Output Torque | 30000NM | 36000NM | 42000NM | 60000NM | 72000NM |
| Drum angle | 15 | fifteen | 15 | 15 | 15 |
| Mixer Volume | three-5 cbm | 6 cbm | seven-8 cbm | ten cbm | twelve cbm |
| Reduction ration | 103 | 103 | 141 | a hundred thirty five.five | a hundred and forty four.three |
| Enter | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM |
| Radial load | 85KN | 95KN | 112KN | 160KN | 190KN |
| Axle load | 35KN | 35KN | 44KN | 50KN | 58KN |
| Weight | 160KG | 170KG | 242KG | 340KG | 350KG |
| Lubricating oil | five.5L | 5.5L | seven.5L | eleven.5L | eleven.5L |
| Flange angle | 6 | six | 6 | six | six |
| EPT oil | SAE85W-ninety | SAE85W-ninety | SAE85W-90 | SAE85W-90 | SAE85W-ninety |
| Rated torque | 25000NM | 30900NM | – | – | – |

