
With a lot of years’ knowledge in this line, we will be dependable by our rewards in competitive price, a single-time supply, prompt response, on-hand engineering support and very good after-revenue services.Furthermore, all our production techniques are in compliance with ISO9001 specifications. With EPG brand name registered in a lot more than 70 countries like The usa , Europe , Japan and so on, it has companions amongst entire world prime enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others. We can offer a total-range of electricity transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. winch EPT EPT Specs
| Max. output torque Tmax N.m | Rotation Ratio | EPT EPT | Max. enter | Static brake torque Tbrmax. N.m | Brake functioning | |
| rotating | force Mpa | |||||
| r/min | ||||||
| 13000 | 16.3,22.6,32.1,37.six | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | 1.eight-5 |
| 17000 | 26.4,32.1,forty five.five,fifty four | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 500-1000 | one.8-five |
| 17000 | seventy seven.nine,88.two,102.6 | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | 1.8-5 |
| 24000 | 90.one,102.6,120.5 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 400-750 | 1.8-five |
| 36000 | 67,79.4,a hundred,116.6 | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | one.eight-five |
| 50000 | eighty four.two,ninety one.one,99.eight,125.seven,146.four | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | one.eight-five |
| 60000 | 86.five,94.eight,a hundred and five.5,119.8,139.9,169.nine | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | 1.8-5 |
| 1100000 | ninety five.eight,114.8,128.six,147.two,173.nine,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | one.eight-5 |
| 2200000 | 188.9,246.1,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | one.eight-five |
| 3300000 | 168.9,209.nine,252,302.4 | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | 1.eight-five |

