
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
| Principal dimensions | Standard load scores | Exhaustion | Pace ratings | Mass | Designation | ||||||
| dynamic | static | load | |||||||||
| limit | Reference velocity | Limiting speed | |||||||||
| d | D | B | C | C0 | Pu | * – SKF Explorer bearing | |||||
| mm | kN | kN | r/min | kg | – | ||||||
| 8 | 22 | 7 | three,45 | one,37 | ,057 | 75000 | 48000 | ,012 | 608 * | ||
| 8 | 22 | seven | 3,forty five | one,37 | ,057 | – | 22000 | ,012 | 608-2 EPT * | ||
| eight | 22 | 7 | 3,forty five | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * | ||
| eight | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * | ||
| 8 | 22 | seven | 3,forty five | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * | ||
| eight | 22 | seven | three,45 | one,37 | ,057 | – | 22000 | ,012 | 608- EPT * | ||
| 8 | 22 | seven | 3,forty five | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * | ||
| eight | 22 | seven | three,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * | ||
| 8 | 22 | eleven | 3,45 | one,37 | ,057 | – | 22000 | ,016 | 630/8-2RS1 | ||
| eight | 24 | 8 | three,9 | one,66 | ,071 | 63000 | 40000 | ,017 | 628 * | ||
| 8 | 24 | 8 | three,nine | one,sixty six | ,071 | – | 19000 | ,017 | 628-2RS1 * | ||
| 8 | 24 | eight | three,9 | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2RZ * | ||
| eight | 24 | eight | 3,9 | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2Z * | ||
| eight | 24 | 8 | three,nine | one,66 | ,071 | – | 19000 | ,017 | 628-RS1 * | ||
| eight | 24 | eight | 3,9 | one,sixty six | ,071 | 63000 | 40000 | ,017 | 628-RZ * | ||
| 8 | 24 | 8 | three,9 | 1,66 | ,071 | 63000 | 40000 | ,017 | 628-Z * | ||
| eight | 28 | 9 | four,sixty two | 1,ninety six | ,083 | 60000 | 30000 | ,03 | 638-2RZ | ||
| 8 | 28 | 9 | 4,62 | 1,96 | ,083 | 60000 | 38000 | ,030 | 638-RZ | ||
| nine | 17 | 4 | one,forty three | ,64 | ,571 | 85000 | 53000 | ,0034 | 618/9 | ||
| nine | seventeen | 5 | one,forty three | ,sixty four | ,571 | – | 24000 | ,0043 | 628/9-2RS1 | ||
| nine | 17 | five | 1,forty three | ,sixty four | ,571 | 85000 | 43000 | ,0043 | 628/9-2Z | ||
| 9 | 17 | five | 1,43 | ,sixty four | ,571 | 85000 | 53000 | ,0043 | 628/9-Z | ||
| 9 | 20 | six | 2,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/9 | ||
| 9 | 20 | six | two,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/9-2Z | ||
| 9 | 24 | 7 | 3,nine | one,66 | ,071 | 70000 | 43000 | ,014 | 609 * | ||
| 9 | 24 | 7 | 3,nine | 1,sixty six | ,071 | – | 19000 | ,014 | 609-2 EPT * | ||
| nine | 24 | 7 | three,9 | 1,66 | ,071 | 70000 | 34000 | ,014 | 609-2RSL * | ||
| nine | 24 | seven | three,nine | 1,66 | ,071 | 70000 | 34000 | ,014 | 609-2Z * | ||
| 9 | 24 | seven | 3,nine | one,sixty six | ,071 | – | 19000 | ,014 | 609- EPT * | ||
| 9 | 24 | seven | 3,9 | one,sixty six | ,071 | 70000 | 43000 | ,014 | 609-RSL * | ||
| 9 | 24 | 7 | three,nine | 1,sixty six | ,071 | 70000 | 43000 | ,014 | 609-Z * | ||
| nine | 26 | eight | four,75 | one,ninety six | ,083 | 60000 | 38000 | ,02 | 629 * | ||
| nine | 26 | eight | 4,75 | one,ninety six | ,083 | – | 19000 | ,571 | 629-2 EPT * | ||
| 9 | 26 | eight | four,seventy five | one,96 | ,083 | 60000 | 30000 | ,571 | 629-2RSL * | ||
| 9 | 26 | 8 | 4,75 | one,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2Z * | ||
| nine | 26 | 8 | four,seventy five | one,96 | ,083 | – | 19000 | ,571 | 629- EPT * | ||
| 9 | 26 | 8 | 4,75 | one,ninety six | ,083 | 60000 | 38000 | ,571 | 629-RSL * | ||
| nine | 26 | 8 | 4,75 | one,ninety six | ,083 | 60000 | 38000 | ,571 | 629-Z * | ||
| nine,525 | 22,225 | 5,556 | three,32 | 1,four | ,06 | 60000 | 43000 | ,009 | EE 3 TN9 | ||
| nine,525 | 22,225 | 7,one hundred forty four | 3,32 | 1,4 | ,06 | 60000 | 43000 | ,012 | E EPT 3-2Z | ||
| ten | 19 | five | 1,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 | ||
| 10 | 19 | 5 | one,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 | ||
| ten | 19 | 5 | one,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z | ||
| ten | 22 | 6 | two,08 | ,85 | ,036 | 75000 | 45000 | ,571 | 61900 | ||
| ten | 22 | 6 | two,08 | ,85 | ,036 | – | 20000 | ,571 | 61900-2RS1 | ||
| 10 | 22 | six | 2,08 | ,85 | ,036 | 75000 | 36000 | ,571 | 61900-2Z | ||
| ten | 26 | 8 | four,seventy five | one,96 | ,083 | 67000 | 40000 | ,019 | 6000 * | ||
| ten | 26 | eight | 4,seventy five | one,96 | ,083 | – | 19000 | ,019 | 6000-2 EPT * | ||
| ten | 26 | eight | 4,75 | 1,ninety six | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * | ||
| ten | 26 | 8 | four,75 | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2Z * | ||
| 10 | 26 | 8 | 4,75 | 1,ninety six | ,083 | – | 19000 | ,019 | 6000- EPT * | ||
| ten | 26 | 8 | four,75 | one,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-RSL * | ||
| 10 | 26 | 8 | four,75 | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-Z * | ||
| 10 | 26 | 12 | 4,sixty two | one,ninety six | ,083 | – | 19000 | ,571 | 63000-2RS1 | ||
| 10 | 28 | 8 | four,62 | one,96 | ,083 | 63000 | 40000 | ,571 | 16100 | ||
| ten | 28 | eight | four,sixty two | 1,96 | ,083 | 63000 | 32000 | ,571 | 16100-2Z | ||
| ten | 30 | nine | five,four | 2,36 | ,1 | 56000 | 34000 | ,032 | 6200 * | ||
| ten | 30 | 9 | 5,4 | 2,36 | ,1 | – | 17000 | ,032 | 6200-2 EPT * | ||
| 10 | 30 | 9 | five,four | 2,36 | ,one | 56000 | 28000 | ,032 | 6200-2RSL * | ||
| 10 | thirty | nine | 5,4 | two,36 | ,one | 56000 | 28000 | ,032 | 6200-2Z * | ||
| ten | thirty | nine | 5,4 | two,36 | ,one | – | 17000 | ,032 | 6200- EPT * | ||
| ten | 30 | 9 | 5,four | 2,36 | ,one | 56000 | 34000 | ,032 | 6200-RSL * | ||
DESCRIPTION OF THE BEARING
The single row deep groove ball bearing are easy in design and style, non-separable, ideal for substantial and even very substantial speeds and are robu EPT in operation, requiring little servicing.
Deep raceway grooves and the bal EPT allow deep groove ball bearings to accommodate axial hundreds in the two directions, in addition to radial masses, even at substantial speeds.
Deep-groove bearings have higher load scores for their dimension than shallow-groove, but are also less tolerant of misalignment of the internal and outer races.
ABO EPT US
ZheJiang DSR Bearing Co.,ltd.Is a professional producer of bearings, all varieties of rollers , with much more than 15 a long time expertise.Our factory is in ZheJiang and our export business office is in ZheJiang .We have established extended-phrase cooperative relations with customers in Canada, Iran, Mexico,the United States and EPT nations and locations.So we also hope to cooperate with you! We feel that our secure high quality and competitive value will assist you get a lot more marketplace and much better growth!
Soon after many years of advancement, our business has fashioned a setof effective and cooperative administration method EPT and our business philosophy. “Think about Far more From the Customer’s Aspect” is our services theory. As a certified domestic & global trading firm, our products are comprehen-sive and plentiful.They are extensively employed in metallurgy, mining, petroleum, machinery, electric electricity, paper, grass and EPT fields. We sincerely hope that there will be more customers from diverse places to cooperate with our comp-any, and we will provide prime support. We are quite self-assured in our items, and we are positive that we can earn your trust!
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the outlined substitution elements contained herein are not sponsored, approved, or made by the OEM.

