
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large dimension Mineral processing damp ball mill
Ball Mill is the crucial equipment for grinding materia EPT to get the item as for each the prerequisite of method, employed commonly in electrical, ferrous (non-ferrous) steel, nonmetal mining, chemical & building material industries.
Mill could be sorted as pursuing:
As per the grinding media:ball mill, rod mill and AG mill (with out grinding media)
As per materials discharging method: soaked grinding mill, dry grinding mill & overflow mill.
As for every driving mode:facet & central driving. The former is much more well-known now.
As for each driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth equipment
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth equipment
c. Asynchronous motor + reducer +diaphragm coupling
Primary bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as for each necessity.
Liner: adopting wear-resistant metal liner, rubber liner, magnetic liner and alumina liner (high aluminum lining brick).
Pursuing items as for every alternatives: inching driving system, higher & low stress lubrication station, spraying lubrication device of gear, jacking device & P EPT control system.
Technological parameters of overflow moist ball mill :
| Model | Cylinder | Feed dimensions (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimension (mm) |
Main Motor (KW) |
Weight (t) | |
| Diameter (mm) | Size (mm) |
||||||||
| MQY-0918 | 900 | 1800 | ≤20 | one.five | 36-38 | .sixty five-2 | .075-.89 | 18.five | four.6 |
| MQY- 0571 | 900 | 3000 | ≤20 | 2.seven | 36 | one.1-3.5 | .075-.89 | 22 | 6.seven |
| MQY-1224 | 1200 | 2400 | ≤25 | three | 36 | one.5-4.eight | .075-.6 | thirty | 11.9 |
| MQY-1230 | 1200 | 3000 | ≤25 | three.five | 36 | one.6-five | .074-.four | 37 | 12.8 |
| MQY-1245 | 1200 | 4500 | ≤25 | five | 32.4 | one.6-5.eight | .074-.4 | fifty five | thirteen.eight |
| MQY-1530 | 1500 | 3000 | ≤25 | seven.5 | 30 | 2.8-6.3 | .074-.4 | seventy five | 18 |
| MQY-1545 | 1500 | 4500 | ≤25 | 11 | thirty | three.8-nine | .074-.4 | one hundred ten | 21 |
| MQY-1830 | 1830 | 3000 | ≤25 | 11.5 | 26.6 | 4.5-12.5 | .074-.four | 130 | 33 |
| WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | six-15.5 | .074-.four | one hundred fifty five | 35.5 |
| MQY-2130 | 2100 | 3000 | ≤25 | fifteen | 23.8 | five.8-eighteen | .074-.four | 155 | forty three |
| MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.eight | 6.8-22 | .074-.4 | a hundred and eighty | forty seven |
| MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | eight-25 | .074-.four | 245 | fifty four |
| MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.3 | 6.9-23 | .074-.four | 180 | 48 |
| MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | 8.5-26.eight | .074-.4 | 280 | fifty two |
| MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.three | seven-26 | .074-.4 | 245 | fifty one |
| MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.5 | .074-.4 | 280 | fifty eight |
| MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.6 | 11-forty two | .074-.4 | 320 | 69 |
| MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.7 | fourteen.5-56 | .074-.4 | 480 | seventy eight |
| MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.7 | eleven.7-54 | .074-.4 | four hundred | 86 |
| MQY2740 | 2700 | 4000 | ≤25 | 38 | 20.seven | 13-60 | .074-.4 | 450 | ninety two |
| MQY-2745 | 2700 | 4500 | ≤25 | forty three | 20.7 | 14.5-67.5 | .074-.four | 480 | 98 |
| MQY-2750 | 2700 | 5000 | ≤25 | 48 | 20.6 | sixteen-seventy five | .074-.4 | 500 | 106 |
| MQY-2760 | 2700 | 6000 | ≤25 | 57 | twenty.6 | 19.5-90 | .074-.4 | 630 | 116 |
| MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | 16.5-seventy eight | .074-.four | five hundred | 108 |
| MQY-3064 | 3000 | 6400 | ≤25 | 74 | 19 | 26-125 | .074-.4 | 800 | 138 |
| MQY-3245 | 3200 | 4500 | ≤25 | 59 | eighteen.2 | 21.6-95 | .074-.four | 630 | 126 |
| MQY-3254 | 3200 | 5400 | ≤25 | 73 | eighteen.2 | 25.9-114 | .074-.4 | 800 | 138 |
| MQY-3270 | 3200 | 7000 | ≤25 | ninety three | 18.2 | 30.2-148 | .074-.4 | 1250 | one hundred fifty |
| MQY-3645 | 3600 | 4500 | ≤25 | 75 | eighteen | 24.3-136 | .074-.four | a thousand | a hundred and forty four |
| MQY-3650 | 3600 | 5000 | ≤25 | 86 | eighteen | 28.1-151 | .074-.4 | 1250 | 152 |
| MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.4 | 1250 | 163 |
| MQY-3685 | 3600 | 8500 | ≤25 | 131 | 18 | 45.8-256 | .074-.4 | 1800 | 252 |
| MQY-3867 | 3800 | 6700 | ≤25 | 130 | seventeen.four | 40-230 | .074-.4 | 1600 | 185.two |
| MQY-4060 | 4000 | 6000 | ≤25 | 126 | 16.9 | 40.5-226 | .074-.4 | 1500 | 203 |
| MQY-4067 | 4000 | 6700 | ≤25 | 136 | sixteen.9 | forty five-252 | .074-.four | 1600 | 206 |
| MQY-4361 | 4270 | 6100 | ≤25 | 144 | 15.7 | forty six-258 | .074-.four | 1850 | 215 |
| MQY-4564 | 4500 | 6400 | ≤25 | 172 | 15.6 | 54-306 | .074-.4 | 2000 | 280 |
| MQY-5064 | 5030 | 6400 | ≤25 | 216 | 14.4 | 68-386 | .074-.four | 2600 | 320 |
| MQY-5083 | 5030 | 8300 | ≤25 | 266 | fourteen.four | 88-500 | .074-.four | 3300 | 403 |
| MQY-5565 | 5500 | 6500 | ≤25 | 264 | 13.8 | 95-550 | .074-.four | 4500 | 451.five |
| MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.eight | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed alternative areas contained herein are not sponsored, authorized, or made by the OEM.


