
we provide one particular-quit solution for the obtain of mechanical electrical power transmission goods in China. Furthermore, WE CAN Produce Personalized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS. a specialised supplier of a full selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Introduction.
The die cutting and creasing EPTT is an gear eEPTTly designed for die cutting the regular cardboard, corrugated board, plastic and leather-based merchandise. It is widely used in the printing, EPTT decorating and plastic EPTT. The EPTT has attributes this kind of as compact composition, fantastic workmanship, huge pressure, high precision and simple and trustworthy operation etc.
Characteristic:
one. EPT power due to one piece casting by making use of best high quality resources for the EPTT physique.
2. EPT working, massive strain and lower noise are naturally remarked as herringbone EPT enter and helical EPT output system is adopted.
3. Solitary plate electromagnetic clutch is delicate and reliable.
4. Operational altitude is reasonably organized, moveable platen opens to its ideal.
five. The EPT program is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as single, steady operation and opening effectively, and the dwell time is adjustable.
seven. The safely and securely method is reliable.
8. With concentrated lubricating technique.
Principal Specs.
| ModeI | Inner Chase size | Speed | Max.pule length | EPT EPTT | Fat | Total Dimensions |
| ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

