
We are hunting forward to establishing productive enterprise relationships with new clients around the globe in the potential. With several years’ expertise in this line, we will be trustworthy by our rewards in aggressive value, one-time delivery, prompt reaction, on-hand engineering assistance and good following-revenue solutions.In addition, all our generation techniques are in compliance with ISO9001 standards. Quality and credit are the bases that make a corporation alive. Characteristics:
Principal case and double auXiHu (West Lake) Dis.liary shaft framework planetary EPT reduction construction in sub circumstance with sturdy loading capability and trustworthy structure
Mix of compulsory lubrication and EPT flash lubrication offers sufficient lubrication and fits for all types of street situations
Built-in velocity altering layout: obvious speeds marked and easy management
OslashDiversified procedure modes and can be managed by solitary shaft, double shafts or immediately
OslashCompact framework and ligEPT weight
EPT getting off can be realized on EPT situation of primary situation.
HW50, HW70 and HW80Q EPT just take off can be selectedFull EPT situation EPT and retarEPTcan be picked
It is applicable to the road motor vehicle and development EPT.
| Model | Rated Input Torque(Nm) | Excess weight(kg) | Fuel Quantity(L) | Overall Length(mm) | EPT Situation is Optional |
| HW15710 | 1500 | 342 | 12 | 843 | Indeed |
| HW15710C | 1650 | 342 | 12 | 843 | Of course |
| HW19710 | 1900 | 355 | 12 | 843 | Yes |
| HW19710C | 2100 | 355 | twelve | 843 | Of course |
| HW23710 | 2300 | 359 | twelve | 859 | |
| HW23710C | 2500 | 359 | 12 | 859 |
Ratio of every single Velocity
| EPT Design | Speed Ratio for Gears | |||||||||||
| one | two | 3 | four | 5 | six | seven | 8 | 9 | 10 | R1 | R2 | |
| HW15710 | 14.28 | ten.62 | seven.87 | five.88 | four.38 | 3.27 | two.forty three | one.8 | 1.34 | 1 | 13.ninety one | 3.18 |
| HW15710C | 10.73 | seven.98 | five.ninety one | four.38 | three.29 | 2.45 | one.eighty two | 1.35 | 1 | .75 | ten.forty five | two.39 |
| HW19710 | 14.28 | ten.sixty two | 7.87 | five.88 | 4.38 | three.27 | two.forty three | 1.eight | 1.34 | one | 13.91 | 3.eighteen |
| HW19710C | ten.73 | 7.ninety eight | 5.91 | 4.38 | 3.29 | two.45 | 1.82 | one.35 | one | .seventy five | 10.forty five | 2.39 |
| HW23710 | fourteen.28 | ten.62 | 7.87 | five.88 | 4.38 | three.27 | 2.43 | 1.eight | one.34 | one | thirteen.ninety one | three.eighteen |
| HW23710C | 10.73 | seven.98 | 5.ninety one | 4.38 | three.29 | 2.45 | one.82 | 1.35 | one | .75 | 10.45 | two.39 |
Variety and Parameters of Optional EPT EPTke Off
| Design | Output Route (With Motor) | Ratio | Rated Output Torque (Nm) | Output Format | Output Ratio of Direction Velocity | Output Ratio of Overspeed |
| HW50 | Same | .seventy four | five hundred | Flange | .86 | .sixty four |
| HW50-05 | Very same | .seventy four | 500 | Spline | .86 | .64 |
| HW50-06 | Exact same | .seventy two | 500 | Flange | .eighty four | .62 |
| HW70 | Same | .seventy six | seven hundred | Flange | .88 | .66 |
| HW70-05 | Same | .76 | seven hundred | Spline | .88 | .sixty six |
| HW80Q | Same | .61 | 800 | Flange | .61 |
We can offer:
EPT
EPT EPT EPTs and building EPTry, Supply modificationsu, pgrades, consulting services
SPARE EPT
EPT EPT EPT spare parts and building EPTry parts. EPT IncEPT: EPTtruk HOWO, Weichai EPT, Fonton, Shacman, EPT, SHXiHu (West Lake) Dis.HU (WEST LAKE) DIS.I, EPT, EPT
Service
Give cargo warehousing, EPT, delivery and export agency services
Agent procurement, inspection The inspection company
Mobile: -18653136590

